
Artist
Android
3 releases · 8 tracks
Releases
Tracks
| # | Play | Artwork | TitleArtist | Release | Label | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | President Of Mass DestructionAndroid, D.A.V.E. The Drummer | Apex 15 - President Of Mass Destruction | Apex | 140 | Ab min | 7:21 | £1.00 | |||||
| 2 | ResonateAndroid | Apex 20 - Ground Zero | Apex | 128 | Bb min | 7:09 | £1.00 | |||||
| 3 | Drop Some Bass LineAndroid | Apex 20 - Ground Zero | Apex | 126 | Ab maj | 7:22 | £1.00 | |||||
| 4 | Ground ZeroAndroid | Apex 20 - Ground Zero | Apex | 126 | Eb maj | 7:03 | £1.00 | |||||
| 5 | I'm On FireAndroid | Apex 08 - On Fire | Apex | 140 | G min | 6:24 | £1.00 | |||||
| 6 | I Need DrumsAndroid | Apex 08 - On Fire | Apex | 141 | A min | 6:16 | £1.00 | |||||
| 7 | I'm FaimostAndroid | Apex 20 - Ground Zero | Apex | 128 | C maj | 7:53 | £1.00 | |||||
| 8 | Russian RouletteAndroid, D.A.V.E. The Drummer | Apex 15 - President Of Mass Destruction | Apex | 139 | A maj | 6:23 | £1.00 |

