
Artist
Booty Slave
3 releases · 7 tracks
Releases
Tracks
| # | Play | Artwork | TitleArtist | Release | Label | Genre | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AsylumBooty Slave, D.A.V.E. The Drummer | Hydraulix 73 - Asylum | Hydraulix | Techno | 128 | Gb min | 7:15 | 2001-09-26 | £1.00 | ||||
| 2 | Drum ComputerBooty Slave, D.A.V.E. The Drummer | Hydraulix 73 - Asylum | Hydraulix | Techno | 128 | C maj | 7:38 | 2001-09-27 | £1.00 | ||||
| 3 | Defcon 101Booty Slave, D.A.V.E. The Drummer | Hydraulix 666 - The Beast E.P. | Hydraulix | Techno | 128 | C min | 8:00 | 2002-04-04 | £1.00 | ||||
| 4 | The BeastBooty Slave, D.A.V.E. The Drummer | Hydraulix 666 - The Beast E.P. | Hydraulix | Techno | 128 | E min | 8:04 | 2002-04-05 | £1.00 | ||||
| 5 | Eyes MeetBooty Slave, D.A.V.E. The Drummer | Hydraulix 94 - Love Songs to Remember E.P. | Hydraulix | Techno | 133 | C maj | 8:10 | 2001-11-25 | £1.00 | ||||
| 6 | Mouths TouchBooty Slave, D.A.V.E. The Drummer | Hydraulix 94 - Love Songs to Remember E.P. | Hydraulix | Techno | 133 | A min | 8:10 | 2001-11-24 | £1.00 | ||||
| 7 | Souls EmbraceBooty Slave, D.A.V.E. The Drummer | Hydraulix 94 - Love Songs to Remember E.P. | Hydraulix | Techno | 139 | C maj | 8:17 | 2001-11-26 | £1.00 |


