
Artist
Carara
3 releases · 7 tracks
Releases
Tracks
| # | Play | Artwork | TitleArtist | Release | Label | Genre | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The FeelingsCarara | Hydraulix 86 - Klangspektakel E.P. | Hydraulix | Techno | 128 | C min | 6:08 | 2001-11-01 | £1.00 | ||||
| 2 | DestructionCarara | Apex 42 - Destruction E.P. | Apex | 133 | Eb maj | 6:39 | £1.00 | ||||||
| 3 | Diar BasseCarara | Hydraulix 86 - Klangspektakel E.P. | Hydraulix | Techno | 132 | Bb maj | 6:47 | 2001-11-02 | £1.00 | ||||
| 4 | NapalmCarara | Apex 42 - Destruction E.P. | Apex | 133 | F maj | 6:59 | £1.00 | ||||||
| 5 | KlangspektakelCarara | Hydraulix 86 - Klangspektakel E.P. | Hydraulix | Techno | 132 | G min | 7:24 | 2002-04-05 | £1.00 | ||||
| 6 | Bad Experience (Carara Remix)Carara, Hellboy | Apex 34 - Bad Experience E.P. | Apex | 132 | C maj | 7:45 | £1.00 | ||||||
| 7 | The CircleCarara | Apex 42 - Destruction E.P. | Apex | 133 | E min | 7:49 | £1.00 |


