
Artist
Destroyer
2 releases · 7 tracks
Releases
Tracks
| # | Play | Artwork | TitleArtist | Release | Label | Genre | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grooves Of YouthDestroyer, Kuros Chimenes | Hydraulix 125 - Forward Motions E.P. | Hydraulix | Techno | 140 | Ab min | 6:26 | 2002-03-19 | £1.00 | ||||
| 2 | Still RavinDestroyer | Apex 46 - First Order E.P. | Apex | 128 | F min | 6:03 | £1.00 | ||||||
| 3 | Backward MotionsDestroyer, Kuros Chimenes | Hydraulix 125 - Forward Motions E.P. | Hydraulix | Techno | 140 | C min | 5:58 | 2002-03-17 | £1.00 | ||||
| 4 | Chicken In PragueDestroyer, Kuros Chimenes | Hydraulix 125 - Forward Motions E.P. | Hydraulix | Techno | 140 | Eb maj | 6:31 | 2002-03-18 | £1.00 | ||||
| 5 | Out For The RideDestroyer | Apex 46 - First Order E.P. | Apex | 130 | A min | 5:57 | £1.00 | ||||||
| 6 | Forward MotionsDestroyer, Kuros Chimenes | Hydraulix 125 - Forward Motions E.P. | Hydraulix | Techno | 140 | E min | 6:25 | 2002-03-20 | £1.00 | ||||
| 7 | First OrderDestroyer | Apex 46 - First Order E.P. | Apex | 130 | A maj | 5:56 | £1.00 |

