
Artist
Jerome Hill
2 releases · 5 tracks
Releases
Tracks
| # | Play | Artwork | TitleArtist | Release | Label | Genre | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydraulix 05 AJafar, Jerome Hill, Rob Stow | Hydraulix 05 | Hydraulix | Techno | 145 | Db maj | 5:06 | 2001-03-07 | £1.00 | ||||
| 2 | Hydraulix 03 AD.A.V.E. The Drummer, Jerome Hill | Hydraulix 03 | Hydraulix | Techno | 145 | G min | 6:12 | 2001-03-04 | £1.00 | ||||
| 3 | Hydraulix 05 B1Jafar, Jerome Hill, Rob Stow | Hydraulix 05 | Hydraulix | Techno | 142 | Gb maj | 2:19 | 2001-03-09 | £1.00 | ||||
| 4 | Hydraulix 03 BD.A.V.E. The Drummer, Jerome Hill | Hydraulix 03 | Hydraulix | Techno | 140 | A min | 6:04 | 2001-03-03 | £1.00 | ||||
| 5 | Hydraulix 05 B2Jafar, Jerome Hill, Rob Stow | Hydraulix 05 | Hydraulix | Techno | 139 | Ab maj | 6:09 | 2001-03-08 | £1.00 |

