
Artist
Matt Cubero
2 releases · 5 tracks
Releases
Tracks
| # | Play | Artwork | TitleArtist | Release | Label | Genre | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capture (Original Mix) MasterMatt Cubero | Hydraulix 88 - Lost in Time E.P. | Hydraulix | Techno | 132 | D min | 6:55 | 2001-11-07 | £1.00 | ||||
| 2 | Mrachina (Original Mix) MasterMatt Cubero | Hydraulix 88 - Lost in Time E.P. | Hydraulix | Techno | 132 | F maj | 7:02 | 2001-11-06 | £1.00 | ||||
| 3 | Lost In Time (Original Mix) MasterMatt Cubero | Hydraulix 88 - Lost in Time E.P. | Hydraulix | Techno | 134 | Ab maj | 7:46 | 2001-11-08 | £1.00 | ||||
| 4 | Tekno (Original Mix)Matt Cubero | Apex 37 - Apnea E.P. | Apex | 134 | F maj | 6:21 | £1.00 | ||||||
| 5 | Apnea (Original Mix)Matt Cubero | Apex 37 - Apnea E.P. | Apex | 136 | G min | 6:39 | £1.00 |

