
Artist
Pattrix
22 releases · 47 tracks
Releases
- Hydraulix · HYDRAULIX025
- Hydraulix · HYDRAULIX015
- Mutate To Survive · MTS035
- Mutate To Survive · MTS033
- Mutate To Survive · MTS031
- Mutate To Survive · MTS029
- Mutate To Survive · MTS026
- Mutate To Survive · MTS023
- Mutate To Survive · MTS019
- Mutate To Survive · MTS017
- Mutate To Survive · MTS015
- Mutate To Survive · MTS013
- Mutate To Survive · MTS012
- Mutate To Survive · MTS011
- Mutate To Survive · MTS009
- Mutate To Survive · MTS008
- Mutate To Survive · MTS007
- Mutate To Survive · MTS006
- Mutate To Survive · MTS003
- Apex · APEX013
- Apex · APEX003
- Apex · APEX001
Tracks
| # | Play | Artwork | TitleArtist | Release | Label | Genre | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Hydraulix 25 BD.A.V.E. The Drummer, Pattrix | Hydraulix 25 | Hydraulix | Techno | 140 | Gb maj | 6:26 | 2001-05-09 | £1.00 | ||||
| 42 | Hydraulix 25 AD.A.V.E. The Drummer, Pattrix | Hydraulix 25 | Hydraulix | Techno | 140 | E min | 8:49 | 2001-05-08 | £1.00 | ||||
| 43 | Take Me ShoppingD.A.V.E. The Drummer, Pattrix | Apex 13 - Headcorn / Take Me Shopping | Apex | 140 | D maj | 6:54 | £1.00 | ||||||
| 44 | HeadcornD.A.V.E. The Drummer, Pattrix | Apex 13 - Headcorn / Take Me Shopping | Apex | 140 | A min | 8:50 | £1.00 | ||||||
| 45 | GeneratorHenry Cullen, Pattrix | Apex 03 - Generator | Apex | 143 | F min | 6:04 | £1.00 | ||||||
| 46 | Hydraulix 15 AD.A.V.E. The Drummer, Pattrix | Hydraulix 15 | Hydraulix | Techno | 144 | G maj | 8:57 | 2001-04-15 | £1.00 | ||||
| 47 | Hydraulix 15 BD.A.V.E. The Drummer, Pattrix | Hydraulix 15 | Hydraulix | Techno | 146 | Db maj | 8:21 | 2001-04-16 | £1.00 |




















