
Artist
Strobe(Uk)
4 releases · 9 tracks
Releases
Tracks
| # | Play | Artwork | TitleArtist | Release | Label | Genre | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DynabrainStrobe(Uk) | Hydraulix 61 - Degraded E.P. | Hydraulix | Techno | 128 | G maj | 7:15 | 2001-08-29 | £1.00 | ||||
| 2 | DegradedStrobe(Uk) | Hydraulix 61 - Degraded E.P. | Hydraulix | Techno | 130 | Bb maj | 7:23 | 2001-08-30 | £1.00 | ||||
| 3 | JAM LOOP 2 (Original Mix)Strobe(Uk) | Apex 61 - Strobe Jam Loop EP | Apex | 144 | Gb min | 6:14 | £1.00 | ||||||
| 4 | JAM LOOP 1 (Original Mix)Strobe(Uk) | Apex 61 - Strobe Jam Loop EP | Apex | 140 | Ab maj | 5:58 | £1.00 | ||||||
| 5 | Chord TechniqueStrobe(Uk) | Apex 55 - Technique E.P. | Apex | 135 | F min | 7:21 | £1.00 | ||||||
| 6 | Bass TechniqueStrobe(Uk) | Apex 55 - Technique E.P. | Apex | 140 | Eb min | 6:38 | £1.00 | ||||||
| 7 | Dirty BeatPattrix, Strobe(Uk) | Apex 01 - Axiom | Apex | 138 | G maj | 6:34 | £1.00 | ||||||
| 8 | SchulmadchenSterling Moss, Strobe(Uk) | Apex 01 - Axiom | Apex | 140 | E min | 6:15 | £1.00 | ||||||
| 9 | AxiomSterling Moss, Strobe(Uk) | Apex 01 - Axiom | Apex | 138 | F maj | 6:27 | £1.00 |



