Hydraulix 78 – Black Spark Remixes
£7.00
- Artist
- D.A.V.E. The Drummer
- Label
- Hydraulix
- Genre
- Techno
- Cat. no.
- HYDRAULIX078
- Released
- October 9, 2001
Tracklist
| # | Play | Artwork | TitleArtist | Label | Genre | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Fireworks (Marcello Perri Remix)D.A.V.E. The Drummer | Hydraulix | Techno | 131 | B maj | 7:20 | 2001-10-15 | £1.00 | ||||
| 6 | Black Spark (Marcello Perri Remix)D.A.V.E. The Drummer | Hydraulix | Techno | 130 | E min | 7:23 | 2001-10-14 | £1.00 | ||||
| 5 | Angry Day (Sebastian Groth Remix)D.A.V.E. The Drummer | Hydraulix | Techno | 134 | G maj | 6:20 | 2001-10-13 | £1.00 | ||||
| 4 | Black Spark (A.Paul Remix)D.A.V.E. The Drummer | Hydraulix | Techno | 132 | D maj | 6:25 | 2001-10-12 | £1.00 | ||||
| 3 | Angry Day (Patrick Dsp Remix)D.A.V.E. The Drummer | Hydraulix | Techno | 138 | Gb maj | 5:41 | 2001-10-11 | £1.00 | ||||
| 2 | Angry Day (Marcello Perri Remix)D.A.V.E. The Drummer | Hydraulix | Techno | 129 | E min | 7:49 | 2001-10-10 | £1.00 | ||||
| 1 | Black Spark (Tobias Lueke Remix)D.A.V.E. The Drummer | Hydraulix | Techno | 130 | E min | 5:54 | 2001-10-09 | £1.00 |










