Tracklist
| # | Play | Artwork | TitleArtist | Label | Genre | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | I Hate Modern (Sven Wittekind Remix)Hellboy | Hydraulix | Techno | 130 | Bb maj | 5:32 | 2001-11-12 | £1.00 | ||||
| 1 | I Hate Modern (Torsten Kanzler Remix)Hellboy | Hydraulix | Techno | 132 | Eb maj | 6:18 | 2001-11-09 | £1.00 | ||||
| 2 | Naughty Pleasure (Original Mix)Hellboy | Hydraulix | Techno | 132 | F maj | 6:20 | 2001-11-10 | £1.00 | ||||
| 3 | I Hate Modern (Dj Emerson Rmx)Hellboy | Hydraulix | Techno | 132 | C min | 6:04 | 2001-11-11 | £1.00 | ||||
| 6 | I Hate Modern (Original Mix)Hellboy | Hydraulix | Techno | 132 | Ab min | 5:53 | 2001-11-14 | £1.00 | ||||
| 5 | Naughty Pleasure (D.A.V.E. The Drummer Remix)Hellboy | Hydraulix | Techno | 134 | E min | 6:56 | 2001-11-13 | £1.00 |






