Tracklist
| # | Play | Artwork | TitleArtist | Label | Genre | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodbye My FriendDJ Wank | Hydraulix | Techno | 128 | G maj | 6:23 | 2001-12-12 | £1.00 | ||||
| 2 | SambaticoDJ Wank | Hydraulix | Techno | 134 | Bb maj | 6:20 | 2001-12-13 | £1.00 | ||||
| 4 | They Mostly Come At NightDJ Wank | Hydraulix | Techno | 132 | C maj | 6:18 | 2001-12-15 | £1.00 | ||||
| 5 | What Are You Raving AboutDJ Wank | Hydraulix | Techno | 130 | F maj | 6:24 | 2001-12-16 | £1.00 | ||||
| 3 | What Are You Raving About - Michael Wells AKA G.T.O. RemixDJ Wank | Hydraulix | Techno | 130 | B min | 8:01 | 2001-12-14 | £1.00 |






