Tracklist
| # | Play | Artwork | TitleArtist | Label | BPM | Key | Length | Released | Waveform | Actions | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BladerunnerTrotzkopf | Mutate To Survive | 126 | Gb min | 9:39 | £1.00 | |||||
| 6 | Richart'erTrotzkopf | Mutate To Survive | 123 | C maj | 8:20 | £1.00 | |||||
| 2 | Gonzo JazzTrotzkopf | Mutate To Survive | 123 | A min | 8:12 | £1.00 | |||||
| 5 | Painting DropsTrotzkopf | Mutate To Survive | 120 | Ab maj | 7:44 | £1.00 | |||||
| 4 | King Of AirTrotzkopf | Mutate To Survive | 120 | Gb min | 7:28 | £1.00 | |||||
| 3 | Great WandererTrotzkopf | Mutate To Survive | 123 | Ab min | 7:05 | £1.00 | |||||
| 8 | The Spirit Of ForestTrotzkopf | Mutate To Survive | 123 | C maj | 6:46 | £1.00 | |||||
| 9 | Witches Among UsTrotzkopf | Mutate To Survive | 123 | Db min | 5:59 | £1.00 | |||||
| 7 | The Bright Color Of SadnessTrotzkopf | Mutate To Survive | 120 | Gb maj | 4:16 | £1.00 |
More from Trotzkopf
- Mutate To Survive · MTS017
More on Mutate To Survive
- Mutate To Survive · MTS045
- Mutate To Survive · MTS044
- Mutate To Survive · MTS043
- Mutate To Survive · MTS042
- Mutate To Survive · MTS041






